A) General Information | ||
SL No. | Information | Details |
1 | NAME OF THE SCHOOL | HOLY CROSS INTERNATIONAL SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 330529 |
3 | SCHOOL CODE (IF APPLICABLE) | 65521 |
4 | COMPLETE ADDRESS WITH PIN CODE | LEKHA NAGAR,KHAGAUL ROAD , SAGUNA MORE , DANAPUR ,PATNA-801105 |
5 | PRINCIPAL NAME | BIPIN KUMAR THAKUR |
6 | PRINCIPAL QUALIFICATION | M.Sc , B.ED |
7 | SCHOOL EMAIL ID | holycrosspatna@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9570921602 |
Result Class X | |||||
SL No. | Year | No. of Registered Students | No. of Passed Students | Pass Percentage | Remarks |
1 | 2021 | 61 | 61 | 100% | NA |
2 | 2022 | 68 | 68 | 100% | NA |
3 | 2023 | 65 | 65 | 100% | NA |
Result Class XII | |||||
SL No. | Year | No. of Registered Students | No. of Passed Students | Pass Percentage | Remarks |
1 | 2021 | 11 | 11 | 100% | NA |
2 | 2022 | 36 | 34 | 98 % | NA |
3 | 2023 | 27 | 27 | 100% | NA |
D) Staff (Teaching) | ||
SL No. | Information | Details |
1 | Principal | B.K THAKUR |
2 | Total No. of Teachers | 33 |
♦ PGT | 08 | |
♦ TGT | 13 | |
♦ PRT | 10 | |
3 | Teachers Sections Ratio | 1:1.59 |
4 | Details of special educator | SHIKHA SINHA |
5 | Details of Counsellor and Welness Teachers | KAJAL KUMARI |
E) School Infrastructure | ||
SL No. | Information | Details |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8092 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 26 & 47 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 & 116 |
4 | INTERNET FACILITY | Yes |
5 | NO. OF GIRLS TOILETS | 08 |
6 | NO. OF BOYS TOILETS | 13 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | INFRASTRUCTURE OF THE SCHOOL |
© Copyright 2018 All rights reserved by, Holy Cross International School Patna
Designed & Maintained by Holy Cross International School Patna